|
Lost? Need an exit fast? This Hardline Guide might be of some assistance to you or your Operator. Scroll down through the districts to find what you're
looking for! Please note that this information is subject to change, but it is accurate to the best of our knowledge at publish time. If you find any errors,
please feel free to mail us at matrix@stratics.com.
| The Slums |
| Neighborhood | Area | X Coord | Y Coord | Z Coord |
| Achan | N | 550 | 1 | 148 |
| Achan | C | 677 | 0 | –101 |
| Appolyon | NW | 156 | 1 | -1424 |
| Appolyon | SE | 557 | 1 | -1667 |
| Camon Heights | C | 1112 | 1 | –598 |
| Camon Heights | N | 1108 | 1 | -409 |
| Danna Heights | E | 403 | 1 | –1169 |
| Danna Heights | W | 104 | 1 | -1104 |
| Eshean Projects | E | 1325 | -4 | -1497 |
| Eshean Projects | W | 792 | -4 | –1487 |
| Eshean Projects | c | 1080 | -4 | -1489 |
| Kedemoth | C | 633 | 1 | -919 |
| Kedemoth | W | 395 | 1 | –802 |
| Kedemoth | E | 962 | 1 | -850 |
| Lemone | C | 875 | 1 | -1177 |
| Magog | S | 256 | -4 | 359 |
| Magog | E | 518 | -4 | –429 |
| Magog | W | -4 | 1 | -315 |
| Mansdale | C | 155 | 5 | -699 |
| Mara | C | 170 | 5 | 23 |
| Mara | NE | 78 | 1 | 138 |
| Mara | S | 392 | 1 | -213 |
| Mara | W | -64 | 1 | –71 |
| Midian Park | E | 1352 | 1 | -1035 |
| Midian Park | W | 1115 | -4 | -991 |
| Moriah Projects | E | 1156 | 7 | 48 |
| Moriah Projects | N | 1003 | 1 | 120 |
| Moriah Projects | C | 858 | 1 | -144 |
| Tabor Park | C | 703 | 1 | 445 |
| Tabor Park | E | 943 | 1 | 268 |
| Tabor Park | W | 531 | 5 | 420 |
| Uriah Industrial | SW | -26 | -6 | 318 |
| Uriah Industrial | NE | 240 | -6 | 581 |
| Zia | N | 773 | 7 | -440 |
| Zia | S | 830 | 7 | -667 |
| Barrens/Westview |
| Neighborhood | Area | X Coord | Y Coord | Z Coord |
| Bathory Row | NE | -929 | -6 | 407 |
| Bathory Row | SE | -302 | -6 | 201 |
| Gracy Heights | C | -705 | 1 | -1400 |
| Gracy Heights | NW | -950 | 1 | -1277 |
| Guinness Lake | E | -183 | 1 | -899 |
| Guinness Lake | NW | -863 | 1 | -776 |
| Lucero Point | SC | -300 | 1 | -483 |
| Lucero Point | W | -734 | 1 | -298 |
| Manssen Park | NW | -845 | 1 | 80 |
| Manssen Park | SE | -749 | 1 | -78 |
| Sobra Shores | SE | -178 | 1 | -1416 |
| Sobra Shores | NW | -551 | 1 | -1102 |
| Southard | SW | -497 | 1 | -1593 |
| Stamos | C | -387 | 1 | -10 |
| Stamos | NW | -678 | 1 | 162 |
| Stamos | SC | -364 | 1 | -239 |
| Rogers Way | C | -644 | -10 | -579 |
| Rogers Way | W | -941 | -4 | -339 |
| International |
| Neighborhood | Area | X Coord | Y Coord | Z Coord |
| Akasaka | SE | 198 | -4 | -111 |
| Akasaka | W | -141 | 1 | 95 |
| Furihata | C | -485 | 1 | -319 |
| Furihata | NE | -399 | 1 | -196 |
| Furihata | S | -336 | 1 | -711 |
| Ikebukuro | NE | 797 | -10 | 28 |
| Jurong | C | -162 | 1 | -196 |
| Kaede | C | 154 | 1 | -319 |
| Kaede | SW | -17 | 1 | –410 |
| Kowloon | NE | 421 | 0 | 579 |
| Kowloon | SW | 251 | -4 | 332 |
| Murasaki | NW | -653 | 1 | 322 |
| Murasaki | SW | -429 | 1 | 94 |
| Sai Kung | C | 393 | -10 | –157 |
| Sai Kung | SW | 365 | -10 | –306 |
| Shinjuku | EC | 110 | 1 | 359 |
| Shinjuku | WC | -220 | 1 | 324 |
| Shirakaba | C | 314 | -4 | 158 |
| Shirakaba | W | 182 | -4 | 152 |
| Ueno | NW | -314 | 1 | 80 |
| Downtown |
| Neighborhood | Area | X Coord | Y Coord | Z Coord |
| Baldwin Heights | C | -104 | 19 | 585 |
| Baldwin Heights | N | -77 | 19 | 845 |
| Baldwin Heights | SW | -198 | 19 | 347 |
| Center Park | E | -776 | 13 | -33 |
| Center Park | N | -892 | 13 | -291 |
| Center Park | S | -914 | 13 | -137 |
| Center Park | W | -1157 | 13 | 122 |
| Chelsea | NC | 139 | 1 | -626 |
| Chelsea | NE | 306 | 1 | -503 |
| Chelsea | NW | -389 | 1 | -588 |
| Creston Heights | N | -840 | 13 | 784 |
| Creston Heights | NE | -446 | 7 | 962 |
| Creston Heights | NW | -1409 | 7 | 697 |
| Creston Heights | SC | -1273 | 7 | 427 |
| Edgewater | E | -1021 | -6 | -1039 |
| Edgewater | W | -1978 | -6 | -1061 |
| Hampton Green | E | 99 | 13 | 15 |
| Hampton Green | NC | -74 | 19 | 178 |
| Hampton Green | NW | 121 | 7 | 178 |
| Hampton Green | SW | -206 | 19 | -191 |
| Historic District | N | -921 | 3 | -526 |
| Historic District | S | -841 | 1 | -698 |
| Industry Square | N | -154 | 7 | 952 |
| Industry Square | S | -190 | 7 | 755 |
| Lamar | N | 350 | 1 | 97 |
| Lamar | NW | 243 | 7 | 35 |
| Lamar | S | 134 | 1 | -376 |
| Maribeau | W | -512 | 1 | -260 |
| Morrell | C | -1368 | 7 | -70 |
| Park East | C | -624 | 13 | 159 |
| Park East | N | -706 | 13 | 402 |
| Park East | NC | -572 | 13 | 338 |
| Park East | NW | -715 | 13 | 331 |
| Park East | S | -677 | 7 | -133 |
| Pillsen | NC | -331 | 19 | 416 |
| Pillsen | SC | -315 | 19 | 320 |
| Stratford Campus | C | 40 | 13 | 966 |
| South Vauxton | E | -1277 | 1 | -779 |
| South Vauxton | SC | -1783 | 1 | -717 |
| Union Hill | C | 228 | 7 | 427 |
| Union Hill | N | 148 | 19 | 726 |
| Union Hill | S | 230 | 7 | 275 |
| Vauxton | E | -1016 | 13 | -378 |
| Vauxton | W | -1486 | 7 | -494 |
|