| Westview/Barrens |
| Node Neighborhood | Mob Neighborhood | Boss Name (Level - Rank 3 Title) | Boss X | Boss Z | Node X | Node Z |
| Bathary Row | Lucero Point | Little Maria - 21 (20 - Sparks Arsonist) (19 - Sparks Pyromaniac) (16 - Sparks Firebug) | -708 | -325 | -529 | 475 |
| Gracy Heights | Dannah Heights | Gabriel - 10 (10 - Bullet Ghost Archer) (8 - Bullet Hunter) (5 - Bullet Wolf) | 172 | -1111 | -775 | -1532 |
| Guinness Lake (Gunness Lake) | Gracy Heights | Hardhat McCoy - 14 (13 - Crusher Obliterator) (12 - Crusher Annihilator) (11 - Crusher Demolishers) | -641 | -1246 | -482 | -969 |
| Lucero Point | Sobra Shores | Jezebeth - 16 (15 - Legion Dark One) (14 - Legion Imp) (11 - Legion Summoner) | -469 | -1246 | -542 | -394 |
| Manssen Park | Gunness Lake | Stephen - 21 (19 - King's Men Prince) (18 - King's Men Crusader) (16 - King's Men Myrmidon) | -920 | -636 | -914 | 22 |
| Rogers Way | Southard | Marcel Pietiot - 15 (14 - Guillotine Executioner) (13 - Guillotine Slicer) (11 - Guillotine Slasher) | -332 | -1661 | -695 | -542 |
| Sobra Shores (Sobrai Shores) | Magog | Owl Bangheart - 9 (9 - Blackwood Elwop) (7 - Blackwood Bull Dog) (5 - Blackwood Ace) (4 - Blackwood Lifer) (3 - Blackwood Jailbird) (2 - Blackwood Hooligan) | 335 | -482 | -364 | -1204 |
| Southard (Topps) | Mansdale | Buck - 9 (9 - 88 Eightball) (7 - 88 Tough) (5 - Block Leader) | 136 | -845 | -335 | -1475 |
| Stamos | Rogers Way | Capt. Sinclair - 19 (18 - A.S.P. Major) (17 - A.S.P. Captain) (16 - A.S.P. Lieutenant) | -866 | -364 | -369 | -7 |
| International |
| Node Neighborhood | Mob Neighborhood | Boss Name - Level (Level - Rank 3 Title) | Boss X Coord | Boss Z Coord | Node X | Node Z |
| Akasaka | Ikebukuro | Feng - 16 (15 - Some Person [Pheonix Inferno]) (14 - Pheonix Pyre) (11 - Pheonix Hot Spot) | 950 | 50 | 35 | 90 |
| Furihata (Bishan) | Kaede | Clotho - 14 (13 - Sisters of Fate Scissors) (12 - Sisters of Fate Allocator) (11 - Sisters of Fate Weaver) | 193 | -434 | -554 | -255 |
| Ikebukuro | Kedemoth | Tisiphone - 9 (8 - Furies Claw) (6 - Furies Claw) (5 - Furies Claw) | 825 | -988 | 890 | -31 |
| Jurong | Kaede | Clotho - 14 (13 - Sisters of Fate Scissors) (12 - Sisters of Fate Allocator) (11 - Sisters of Fate Weaver) | 193 | -434 | -66 | -206 |
| Kaede (Harajuku) | Dannah Heights | Gabriel - 10 (10 - Bullet Ghost Archer) (8 - Bullet Hunter) (5 - Bullet Wolf) | 172 | -1111 | 65 | -410 |
| Kowloon | Sai Kung | Aureus - 15 (14 - Gold Blood Protector) (13 - Gold Blood Champion) (11 - Gold Blood Guard) | 530 | -115 | 279 | 563 |
| Murasaki (Tsukiji) | Akasaka | John Moirah - 19 (18 - Brothers of Destiny Doom) (17 - Brothers of Destiny Fortune) (16 - Brothers of Destiny Weird) | 208 | -97 | -399 | 146 |
| Sai Kung | Kedemoth | Tisiphone - 9 (8 - Furies Claw) (6 - Furies Claw) (5 - Furies Claw) | 825 | -988 | 526 | -119 |
| Shinjuku | Kowloon | Wang Dan - 21 (20 - Chang Wing Master) (17 - Chang Wing Zealot) (16 - Chang Wing Faithful) | 400 | 554 | 46 | 212 |
| Shirikaba | Sai Kung | Aureus - 15 (14 - Gold Blood Protector) (13 - Gold Blood Champion) (11 - Gold Blood Guard) | 530 | -115 | 340 | 115 |
| Ueno | Furihata | George - 21 (20 - Some Person [Silver Dragon Flame]) (19 - Silver Dragon Talon) (16 - Silver Dragon Smoke) | -210 | -733 | -234 | 72 |
| Downtown |
| Node Neighborhood | Mob Neighborhood | Boss Name | Boss X Coord | Boss Z Coord | Node X | Node Z |
| Baldwin Heights | Hampton Green | Manager - 37 (35 - Suit Executive) (33 - Suit Professional) (31 - Suit Supervisor) | 143 | -41 | -88 | 607 |
| Center Park | Vauxton | Seven - 36 (35 - Sleeper Pioneer) (34 - Sleeper Leutnant) (31 - Sleeper Lieutenant) | -785 | -337 | -781 | 103 |
| Chelsea | Ueno | Jiang - 26 (25 - Shuriken Tanto) (24 - Shuriken Kugi) (21 - Shuriken Hishi) | -240 | 137 | 245 | -578 |
| Creston Heights | Center Park | Marcel - 40 (38 - Unknown) (37 - Chisels Deadman) (36 - Chisels Brawler) | -780 | -53 | -1275 | 683 |
| Edgewater | Stamos | Heckle - 25 (24 - Unknown) (23 - Crow Bars Hector) (21 - Crow Bars Swaggerer) | -455 | -103 | -2045 | -1034 |
| Hampton Green | Maribeau | Toni Two-Hits - 30 (29 - Unknown) (28 - Dagger Razor) (26 - Dagger Cutter) | -10 | -403 | 116 | -157 |
| Historic District | Edgewater | Bernie - 31 (30 - Wharf Rats Villian) (28 - Wharf Rats Scallawag) (26 - Wharf Rats Carrier) | -1969 | -1155 | -973 | -655 |
| Industry Square | Pillsen | Price - 41 (40 - Shade Abomination) (39 - Shade Anathema) (36 - Shade Horror) | -303 | 298 | -164 | 925 |
| Lamar | Chelsea | Teacher - 29 (28 - Unknown) (27 - Bookwyrm Reader) (26 - Bookwyrm Scholastic) | 304 | -833 | 368 | -42 |
| Maribeau | Shinjuku | Haiku - 25 (24 - Jade Moon Dihue) (23 - Jade Moon Shinai) (21 - Jade Moon Block Boss) | 85 | 230 | -103 | -340 |
| Morell | Vauxton | Seven - 36 (35 - Sleeper Pioneer) (34 - Sleeper Leutnant) (31 - Sleeper Lieutenant) | -785 | -337 | -1275 | 239 |
| Park East | Historic District | Copperhead - 35 (34 - Unknown) (33 - Unknown) (31 - Pit Vipers Haku Jya Den) | -895 | -503 | -441 | 272 |
| Pillsen | Hampton Green | Manager - 37 (35 - Suit Executive) (33 - Suit Professional) (31 - Suit Supervisor) | 143 | -41 | -300 | 596 |
| South Vauxton | Bathary Row | Fingers - 24 (23 - Bathary Boys Tank Boss) (22 - Bathary Boys Hawk) (21 - Bathary Boys Looter) | -1009 | 513 | -1967 | -761 |
| Stratford Campus | Union Hill | Scorch - 40 (39 - Hellion Dastard) (38 - Hellion Thrasher) (36 - Hellion Scratch) | 140 | 651 | 114 | 970 |
| Union Hill | Lamar | Dog Pound Hound | 555 | 216 | 245 | 444 |
| Vauxton | South Vauxton | Nagol - 31 (30 - Runners Herald) (29 - Runners Comet) (26 - Runners Fist) | -1877 | -772 | -1136 | -324 |